Related changes

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Below are the changes since 23 May 2024, 16:31 (up to 50 shown). (Reset date selection)
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Show anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 09:30, 16 June 2024
   
Page name:

15 June 2024

     06:50  Altneuschul‎ (diff | hist) . . (+146). . Greg Bishansky (talk | contribs)

14 June 2024

N    23:31  Altneuschul‎ (diff | hist) . . (+1,246). . Phoenician (talk | contribs) (Created page with "The '''Altneuschul''' is a 13th Century synagogue in Prague, Czech Republic. ==History== The Altneuschul was the site where, in 1580, Rabbi Loew...")
     21:07  Prague‎‎ (2 changes | history) . . (+49). . [Greg Bishansky‎; Phoenician‎]
      21:07 (cur | prev) . . (+2). . Phoenician (talk | contribs)
      09:24 (cur | prev) . . (+47). . Greg Bishansky (talk | contribs)
N    08:58  Vltava‎‎ (2 changes | history) . . (+562). . [Greg Bishansky‎; Phoenician‎]
      08:58 (cur | prev) . . (+47). . Greg Bishansky (talk | contribs)
N     08:23 (cur | prev) . . (+515). . Phoenician (talk | contribs) (could use a pic when there's time)
N    08:56  Charles Bridge‎‎ (2 changes | history) . . (+1,605). . [Greg Bishansky‎; Phoenician‎]
      08:56 (cur | prev) . . (+67). . Greg Bishansky (talk | contribs)
N     08:22 (cur | prev) . . (+1,538). . Phoenician (talk | contribs) (could use a pic when there's time)

11 June 2024

N    15:30  River Tweed‎ (diff | hist) . . (+588). . Phoenician (talk | contribs) (Created page with "The '''River Tweed''' is a river in the northern United Kingdom. In the modern day, it serves as the east border between England and Scotland. One way to cross the...")
N    15:07  Seine‎‎ (2 changes | history) . . (+573). . [Phoenician‎ (2×)]
      15:07 (cur | prev) . . (+211). . Phoenician (talk | contribs)
N     15:00 (cur | prev) . . (+362). . Phoenician (talk | contribs) (Created page with "The '''Seine''' is a river in northern France that flows through the city of Paris and eventually into the English Channel. Île de la Cité, an island in the river wi...")
     14:58  Notre Dame Cathedral‎ (diff | hist) . . (+4). . Phoenician (talk | contribs)
     12:36  Hudson River‎‎ (2 changes | history) . . (+34). . [Phoenician‎ (2×)]
      12:36 (cur | prev) . . (0). . Phoenician (talk | contribs)
      12:36 (cur | prev) . . (+34). . Phoenician (talk | contribs)

10 June 2024

     23:40  New York City Criminal Courthouse‎ (diff | hist) . . (+30). . Phoenician (talk | contribs)

1 June 2024

     21:18  Cloisters‎ (diff | hist) . . (+987). . Phoenician (talk | contribs)
     06:54  Himalayas‎‎ (4 changes | history) . . (+643). . [Phoenician‎; Matt‎ (3×)]
      06:54 (cur | prev) . . (+52). . Phoenician (talk | contribs)
 m    06:10 (cur | prev) . . (0). . Matt (talk | contribs)
      06:10 (cur | prev) . . (+1). . Matt (talk | contribs)
      06:08 (cur | prev) . . (+590). . Matt (talk | contribs)

31 May 2024

     19:21  Sphinx‎ (diff | hist) . . (+3). . Merlyn (talk | contribs) (History)

30 May 2024

     23:04  Sphinx‎ (diff | hist) . . (+101). . Phoenician (talk | contribs)
     22:55  Egypt‎ (diff | hist) . . (+4). . Phoenician (talk | contribs)
     09:57  Italy‎‎ (2 changes | history) . . (+174). . [Phoenician‎; Merlyn‎]
      09:57 (cur | prev) . . (+22). . Phoenician (talk | contribs)
      07:12 (cur | prev) . . (+152). . Merlyn (talk | contribs)

29 May 2024

     11:15  Italy‎‎ (2 changes | history) . . (+103). . [Phoenician‎ (2×)]
      11:15 (cur | prev) . . (0). . Phoenician (talk | contribs)
      11:09 (cur | prev) . . (+103). . Phoenician (talk | contribs)